Daily Results for
11/10/16

View Log Leaders

161110

Back Squat 3RM

Results
1  Megan Keenan 150.00 lbs. Rx
2  Priscilla Seiler 140.00 lbs. Rx
3  Jessica Redick 140.00 lbs. Rx
4  Teresa Crofts 120.00 lbs. Rx
5  Traci Hovda 120.00 lbs. Rx
6  Torii Schaefer 117.00 lbs. Rx
7  Kryss Helfrich 110.00 lbs. Rx
8  Tanya Richardson 80.00 lbs. Rx
9  Trisha Ferrell 80.00 lbs. Rx
10  Kathleen Fellows 80.00 lbs. Rx
11  Shallan Bogart 75.00 lbs. Rx
12  Shelly Bogart 55.00 lbs. Rx

161023J

Results
1  Tanner Davis 6 + 8 Rx
2  Micah Hoffman 5 + 12 Rx
3  Dan Davis 5 + 3 Rx
4  Sean Wolfe 4 + 11 Rx
5  Connor Harris 4 + 9 Rx
6  Ted Willard 4 + 7 Rx
7  Tyson Wahl 3 + 4 Rx
8  Tanya Richardson 6 + 4
9  Dan Head 5 + 8
10  Roberta Jones 5 + 4
11  Roshelle Wimmer 4 + 13
12  Torii Schaefer 4 + 8
13  Jessica Redick 4 + 6
14  Nicole Robinson 4 + 5
15  Kelly Layng 4 + 4
16  Dennis Soe Nyun 4 + 4
17  Priscilla Seiler 4 + 4
18  Shelly Bogart 4 + 3
19  Kim White 4 + 3
20  Ryan Cole 4 + 0
21  Trisha Ferrell 3 + 14
22  Kevin Layng 3 + 11
23  Traci Hovda 3 + 10
24  Shelby Murrell 3 + 10
25  Teresa Crofts 3 + 8
26  Kryss Helfrich 3 + 8
27  Shallan Bogart 3 + 6
28  Kathleen Fellows 3 + 5
29  Nicole Richey 3 + 4
30  Stephanie Meyer 3 + 3
31  Heidi Phillips 3 + 2
32  Jason Coates 3 + 1
Share on Facebook